Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 96% 100% 11 0 0 0 0 349 0 0
Afrikaans 74% 75% 1 87 525 3,138 0 82 0 0
Albanian 0% 1% 1 349 1,796 10,829 0 349 0 0
Amharic 23% 23% 1 268 1,538 9,377 0 267 0 0
Andaluz (qnd) 95% 95% 1 15 66 401 0 32 0 0
Arabic 79% 79% 1 72 325 1,908 0 74 0 0
Armenian 24% 24% 1 263 1,533 9,352 0 266 0 0
Asturian 79% 79% 1 71 323 1,900 0 68 0 0
Azerbaijani 0% 1% 1 349 1,796 10,829 0 349 0 0
Basque 24% 24% 1 265 1,535 9,368 0 264 0 0
Belarusian 85% 85% 1 51 203 1,208 0 48 0 0
Bosnian 0% 1% 1 349 1,796 10,829 0 349 0 0
Breton 0% 1% 1 349 1,796 10,829 0 349 0 0
Bulgarian 57% 57% 1 149 917 5,676 0 147 0 0
Catalan 83% 83% 1 58 269 1,599 0 57 0 0
Cherokee 50% 50% 1 172 1,144 7,049 0 171 0 0
Chinese (Simplified Han script) 73% 73% 1 92 511 3,120 0 76 0 0
Chinese (Traditional Han script) 0% 1% 1 349 1,796 10,829 0 349 0 0
ck (generated) (ck) 0% 1% 1 349 1,796 10,829 0 350 0 0
Croatian 23% 24% 6 263 1,516 9,252 0 262 0 0
Czech 84% 84% 1 54 230 1,358 0 48 0 0
Danish 84% 84% 1 55 232 1,371 0 50 0 0
Dothraki (qd) 58% 59% 1 143 904 5,583 0 163 0 0
Dutch 96% 96% 2 12 64 393 0 11 0 0
English (United Kingdom) 0% 1% 1 349 1,796 10,829 0 349 0 0
Esperanto 95% 100% 17 0 0 0 0 3 0 0
Estonian 25% 25% 1 261 1,506 9,186 0 260 0 0
Filipino 63% 63% 1 128 828 5,071 0 126 0 0
Finnish 31% 31% 1 239 1,474 9,010 0 240 0 0
fp (generated) (fp) 0% 1% 1 349 1,796 10,829 0 350 0 0
Franco-Provençal 79% 79% 1 71 323 1,900 0 68 0 0
French 84% 84% 2 54 225 1,352 0 52 0 0
Frisian 40% 40% 1 207 1,306 8,052 0 208 0 0
Friulian 0% 1% 1 349 1,796 10,829 0 349 0 0
Gaelic 23% 24% 1 266 1,536 9,361 0 266 0 0
Galician 83% 84% 1 56 246 1,442 0 53 0 0
Georgian 84% 85% 1 52 224 1,312 0 48 0 0
German 84% 100% 56 0 0 0 0 11 0 0
German (Low) 83% 84% 1 56 238 1,396 0 55 0 0
Globasa (qgs) 23% 23% 1 267 1,494 9,129 0 230 0 0
Greek 24% 25% 1 262 1,503 9,153 0 267 0 0
Hebrew 62% 62% 1 132 886 5,476 0 130 0 0
Hindi 23% 23% 1 268 1,538 9,377 0 267 0 0
Hungarian 67% 68% 1 112 777 4,838 0 110 0 0
Icelandic 37% 37% 1 218 1,391 8,490 0 222 0 0
Ido 57% 57% 1 149 911 5,643 0 143 0 0
Indonesian 72% 72% 1 95 527 3,192 0 96 0 0
Interlingua 94% 94% 1 19 70 406 0 13 0 0
Irish 42% 42% 1 202 1,250 7,720 0 208 0 0
Italian 92% 96% 14 11 30 184 0 9 0 0
Japanese 84% 91% 24 29 158 941 0 61 0 0
Klingon 45% 45% 1 190 1,232 7,590 0 215 0 0
Korean 24% 24% 1 265 1,535 9,368 0 265 0 0
Kotava 84% 84% 1 53 230 1,341 0 78 0 0
kt (generated) (kt) 0% 1% 1 349 1,796 10,829 0 350 0 0
Kurdish (Kurmanji) 54% 54% 1 159 1,051 6,456 0 156 0 0
Kurdish (Sorani) 1% 1% 1 344 1,791 10,804 0 291 0 0
Láadan (ldn) 2% 2% 1 341 1,773 10,698 0 289 0 0
Latin 32% 33% 1 234 1,474 8,986 0 236 0 0
Latvian 23% 23% 1 268 1,538 9,377 0 265 0 0
ld (generated) (ld) 0% 1% 1 349 1,796 10,829 0 350 0 0
lf (generated) (lf) 0% 1% 1 349 1,796 10,829 0 350 0 0
Lingua Franca Nova 80% 88% 28 42 245 1,507 0 45 0 0
Lithuanian 70% 70% 1 104 576 3,505 0 101 0 0
Lojban 28% 29% 1 248 1,468 8,959 0 250 0 0
Lower Sorbian 15% 15% 1 296 1,695 10,299 0 289 0 0
Luxembourgish 23% 23% 1 268 1,538 9,377 0 267 0 0
Macedonian 23% 23% 1 268 1,538 9,377 0 267 0 0
Malay 23% 23% 1 268 1,538 9,377 0 267 0 0
Malayalam 0% 1% 1 349 1,796 10,829 0 349 0 0
Maori 0% 1% 1 349 1,796 10,829 0 349 0 0
Marathi 0% 1% 1 349 1,796 10,829 0 349 0 0
Norwegian Bokmål 78% 78% 1 74 333 1,979 0 79 0 0
Occidental 44% 45% 1 192 1,395 8,480 0 169 0 0
Occitan 83% 83% 1 58 253 1,483 0 73 0 0
Ossetian 40% 40% 1 207 1,396 8,482 0 229 0 0
Persian 84% 85% 1 52 224 1,312 0 54 0 0
Polish 84% 84% 1 54 230 1,358 0 68 0 0
Portuguese 0% 1% 4 346 1,786 10,768 0 70 0 0
Punjabi 28% 29% 1 248 1,490 9,029 0 267 0 0
Romanian 42% 95% 185 16 59 375 0 33 0 0
Russian 84% 92% 28 27 107 665 0 50 0 0
Sami (Northern) 66% 67% 1 115 722 4,428 0 135 0 0
Scots 48% 49% 1 178 1,156 6,992 0 196 0 0
Serbian 28% 29% 1 248 1,490 9,029 0 267 0 0
Serbian (Latin script) 0% 1% 1 349 1,796 10,829 0 350 0 0
Silesian 52% 52% 1 165 1,088 6,755 0 181 0 0
Slovak 79% 92% 43 28 115 664 0 51 0 0
Slovenian 53% 54% 1 161 1,136 6,983 0 179 0 0
Spanish 83% 84% 2 55 231 1,358 0 51 0 0
Swahili 28% 29% 1 248 1,490 9,029 0 267 0 0
Swedish 90% 91% 1 31 133 832 0 47 0 0
Talossan 28% 29% 1 248 1,490 9,029 0 267 0 0
Tamazight (Central Atlas) 0% 1% 1 349 1,796 10,829 0 349 0 0
Tamil 28% 29% 1 248 1,490 9,029 0 267 0 0
Telugu 51% 51% 1 170 1,139 6,999 0 191 0 0
Thai 54% 54% 1 158 1,048 6,463 0 185 0 0
Toki Pona 0% 35% 125 225 1,222 7,397 0 90 0 0
Turkish 84% 91% 22 31 119 684 0 50 0 0
Ukrainian 84% 84% 1 54 232 1,350 0 69 0 0
Urdu 28% 29% 1 248 1,490 9,029 0 267 0 0
Uzbek 28% 29% 1 248 1,490 9,029 0 267 0 0
Vietnamese 39% 39% 1 212 1,395 8,472 0 235 0 0
Volapük 30% 30% 1 242 1,484 9,002 0 262 0 0
Welsh 84% 94% 37 18 56 336 0 12 0 0
Westphalien 43% 43% 1 197 1,377 8,385 0 212 0 0
Yiddish 30% 30% 1 242 1,483 8,996 0 261 0 0
Yoruba 28% 29% 1 248 1,490 9,029 0 267 0 0
Zhuang 0% 1% 1 349 1,796 10,829 0 350 0 0
Zulu 28% 29% 1 248 1,490 9,029 0 267 0 0
Please sign in to see the alerts.

Summary

Project website amikumu.com
Project reviewers3 User avatar chuckUser avatar tanjaUser avatar Tepara
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses monolingual files.
  • The translation base language is editable.
Source code repository https://github.com/Amikumu/App-strings.git
Repository branch main
Last remote commit Translated using Weblate (Portuguese) 81e4d09
Weblate authored 08/14/2026
Last commit in Weblate Translated using Weblate (Portuguese) 81e4d09
Weblate authored 08/14/2026
Weblate repository https://traduku.alter.dev/git/amikumu/app/
File mask AppResources.*.resx
Monolingual base language file AppResources.resx
11/01/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 38,500 198,770 1,198,560
Source 350 1,807 10,896
Approved 45% 17,387 39% 79,335 39% 474,052
Waiting for review 1% 699 2% 4,280 2% 25,622
Translated 46% 18,086 42% 83,615 41% 499,674
Needs editing 53% 20,414 57% 115,155 58% 698,886
Read-only 0% 0 0% 0 0% 0
Failing checks 53% 20,786 59% 118,578 60% 722,280
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

198 k
Hosted words
38,500
Hosted strings
46%
Translated
0
Components
110
Languages
110
Translations
4
Screenshots
and previous 30 days

Trends of last 30 days

+80%
Hosted words
—
+100%
Hosted strings
—
+46%
Translated
—
—
Contributors
−100%
User avatar None

Alert triggered

Define translation instructions to help translators. 11/02/2026
User avatar None

Suggestion added

10/03/2026
User avatar None

Suggestion added

10/03/2026
User avatar None

Suggestion added

10/03/2026
User avatar None

Suggestion added

 
10/03/2026
User avatar None

Suggestion added

10/03/2026
User avatar None

Suggestion added

10/03/2026
User avatar None

Suggestion added

10/03/2026
User avatar None

Suggestion added

 
10/03/2026
User avatar None

Suggestion added

10/03/2026
Browse all component changes