Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Apo 45% 46% 699 20,414 115,155 698,886 0 20,786 0 0
Reteja navigado 1% 39% 2,296 3,747 9,191 52,614 0 3,791 0 0
Retejaj paĝoj 1% 95% 24,497 1,054 30,242 187,488 0 19,149 0 0
Glossary Glosaro 1% 3% 9 372 372 2,674 372 0 0 0

Summary

Project website amikumu.com
Project reviewers3 User avatar chuckUser avatar tanjaUser avatar Tepara
11/01/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 75,002 1,156,995 7,175,267
Source 768 11,401 70,605
Approved 26% 20,243 9% 106,864 8% 641,596
Waiting for review 37% 28,360 76% 884,121 76% 5,526,101
Translated 64% 48,609 85% 990,991 85% 6,167,735
Needs editing 34% 26,021 14% 165,632 14% 1,004,858
Read-only 1% 6 1% 6 1% 38
Failing checks 59% 44,884 81% 945,990 81% 5,857,062
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 372 1% 372 1% 2,674

Quick numbers

1,156 k
Hosted words
75,002
Hosted strings
64%
Translated
5
Components
113
Languages
474
Translations
4
Screenshots
and previous 30 days

Trends of last 30 days

+93%
Hosted words
—
+100%
Hosted strings
—
+64%
Translated
—
—
Contributors
−100%
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 95% 100% 31 0 0 0 0 741 0 0
Afrikaans 45% 77% 245 168 1,669 10,241 3 335 0 0
Albanian 0% 42% 280 372 1,850 11,139 3 590 0 0
Amharic 12% 49% 240 331 1,746 10,582 3 543 0 0
Andaluz (qnd) 51% 88% 243 75 208 1,214 3 309 0 0
Arabic 42% 86% 285 90 375 2,190 3 253 0 0
Armenian 13% 50% 241 325 1,677 10,180 3 542 0 0
Asturian 42% 79% 241 133 467 2,728 3 312 0 0
Azerbaijani 0% 43% 283 369 1,849 11,127 3 591 0 0
Basque 12% 55% 279 289 1,593 9,697 3 504 0 0
Belarusian 45% 82% 242 112 346 2,029 3 190 0 0
Bosnian 0% 42% 278 374 1,856 11,166 3 591 0 0
Breton 0% 36% 241 411 1,940 11,657 3 630 0 0
Bulgarian 35% 72% 279 209 1,426 8,711 3 399 0 0
Catalan 49% 86% 282 100 665 3,984 3 191 0 0
Cherokee 27% 64% 241 234 1,288 7,877 3 447 0 0
Chinese (Simplified Han script) 33% 82% 374 131 862 5,197 3 214 0 0
Chinese (Traditional Han script) 0% 43% 283 369 1,849 11,127 3 495 0 0
ck (generated) (ck) 0% 11% 56 413 2,353 14,151 9 438 0 0
Croatian 12% 55% 284 287 1,574 9,581 3 502 0 0
Czech 50% 85% 272 107 605 3,584 3 190 0 0
Danish 50% 85% 271 108 607 3,597 3 277 0 0
Dothraki (qd) 26% 72% 353 209 1,028 6,309 9 475 0 0
Dutch 62% 95% 254 34 366 2,198 0 128 0 0
English (United Kingdom) 0% 36% 241 411 1,940 11,657 3 408 0 0
Esperanto 57% 100% 324 0 0 0 0 88 0 0
Estonian 13% 57% 284 280 1,557 9,475 3 493 0 0
Filipino 33% 70% 241 190 972 5,899 3 395 0 0
Finnish 16% 60% 285 257 1,524 9,292 3 468 0 0
fp (generated) (fp) 0% 19% 90 379 2,106 12,684 9 372 0 0
Franco-Provençal 42% 79% 241 133 467 2,728 3 316 0 0
French 50% 89% 297 83 556 3,317 3 168 0 0
Frisian 21% 58% 241 269 1,450 8,880 3 451 0 0
Friulian 0% 43% 284 368 1,847 11,115 3 584 0 0
Gaelic 12% 49% 241 328 1,680 10,189 3 542 0 0
Galician 50% 86% 280 101 605 3,566 3 183 0 0
Georgian 50% 84% 254 120 638 3,736 3 201 0 0
German 50% 96% 348 29 301 1,784 3 133 0 0
German (Low) 44% 82% 242 117 381 2,217 3 204 0 0
Globasa (qgs) 12% 49% 241 329 1,638 9,957 3 509 0 0
Greek 13% 54% 268 297 1,588 9,636 3 519 0 0
Hebrew 31% 72% 313 210 1,490 9,050 3 449 0 0
Hindi 12% 56% 285 286 1,588 9,659 3 508 0 0
Hungarian 40% 79% 297 155 1,142 7,018 3 321 0 0
Icelandic 20% 57% 241 280 1,535 9,318 3 498 0 0
Ido 34% 67% 251 247 1,506 9,177 3 395 0 0
Indonesian 44% 83% 293 128 874 5,277 3 255 0 0
Interlingua 55% 92% 285 56 408 2,396 3 45 0 0
Irish 22% 59% 241 264 1,394 8,548 3 484 0 0
Italian 54% 95% 312 33 353 2,100 0 151 0 0
Japanese 50% 92% 319 56 481 2,844 3 197 0 0
Klingon 24% 61% 241 252 1,376 8,418 3 469 0 0
Korean 12% 55% 281 287 1,591 9,685 3 503 0 0
Kotava 45% 84% 254 102 353 2,046 3 226 0 0
kt (generated) (kt) 0% 18% 88 381 2,117 12,763 9 388 0 0
Kurdish (Kurmanji) 24% 70% 350 222 1,226 7,542 3 470 0 0
Kurdish (Sorani) 1% 37% 241 406 1,935 11,632 3 567 0 0
Láadan (ldn) 1% 38% 241 403 1,917 11,526 3 568 0 0
Latin 17% 54% 241 296 1,618 9,814 3 508 0 0
Latvian 12% 49% 241 330 1,682 10,205 3 541 0 0
ld (generated) (ld) 0% 19% 90 379 2,106 12,684 9 371 0 0
lf (generated) (lf) 0% 19% 90 379 2,106 12,684 9 372 0 0
Lingua Franca Nova 43% 85% 279 92 370 2,221 3 183 0 0
Lithuanian 43% 80% 282 149 935 5,629 3 267 0 0
Lojban 15% 52% 241 310 1,612 9,787 3 526 0 0
Lower Sorbian 8% 45% 241 358 1,839 11,127 3 568 0 0
Luxembourgish 12% 49% 241 330 1,682 10,205 3 543 0 0
Macedonian 12% 49% 241 330 1,682 10,205 3 543 0 0
Malay 12% 52% 257 311 1,652 10,021 0 528 0 0
Malayalam 0% 43% 285 367 1,846 11,111 3 586 0 0
Maori 0% 43% 285 367 1,846 11,111 3 590 0 0
Marathi 0% 43% 285 367 1,846 11,111 3 585 0 0
Norwegian Bokmål 42% 84% 275 102 397 2,346 3 320 0 0
Occidental 24% 61% 241 254 1,539 9,308 3 448 0 0
Occitan 49% 87% 287 97 604 3,560 3 203 0 0
Ossetian 21% 58% 241 269 1,540 9,310 3 498 0 0
Persian 50% 87% 284 95 581 3,424 3 243 0 0
Polish 49% 87% 288 94 614 3,781 3 200 0 0
Portuguese 11% 50% 298 375 2,119 12,747 3 185 0 0
Portuguese (Portugal) 0% 11% 36 266 4,068 25,164 3 298 0 0
Punjabi 15% 52% 242 309 2,272 13,972 3 521 0 0
qd (generated) (qd2) 0% 0% 0 9 9 60 9 0 0 0
Romanian 22% 88% 425 78 203 1,203 3 225 0 0
Russian 50% 93% 326 51 411 2,490 3 148 0 0
Sami (Northern) 35% 72% 241 177 866 5,256 3 359 0 0
Scots 26% 63% 241 240 1,300 7,820 3 460 0 0
Serbian 15% 57% 274 277 1,556 9,404 3 510 0 0
Serbian (Latin script) 0% 42% 274 378 1,862 11,204 3 596 0 0
Silesian 28% 65% 241 227 1,232 7,583 3 457 0 0
Slovak 48% 93% 343 50 417 2,464 0 170 0 0
Slovenian 28% 70% 271 193 1,210 7,414 3 424 0 0
Spanish 50% 89% 296 82 533 3,147 3 168 0 0
Swahili 15% 52% 241 310 1,634 9,857 3 543 0 0
Swedish 47% 89% 320 78 488 2,918 3 226 0 0
Talossan 15% 52% 241 310 1,634 9,857 3 543 0 0
Tamazight (Central Atlas) 0% 37% 246 406 1,932 11,612 3 623 0 0
Tamil 15% 52% 241 310 1,634 9,857 3 543 0 0
Telugu 27% 71% 285 188 1,189 7,281 3 425 0 0
Thai 29% 72% 284 177 1,099 6,752 3 420 0 0
Toki Pona 0% 30% 180 417 8,899 54,824 0 275 0 0
Turkish 50% 90% 300 76 478 2,808 3 186 0 0
Ukrainian 45% 88% 285 72 282 1,632 3 175 0 0
Urdu 15% 59% 285 266 1,540 9,311 3 501 0 0
Uzbek 15% 52% 241 310 1,634 9,857 3 543 0 0
Vietnamese 21% 64% 284 231 1,446 8,762 3 461 0 0
Volapük 16% 53% 241 304 1,628 9,830 3 538 0 0
Welsh 50% 86% 277 101 501 2,959 3 278 0 0
Westphalien 23% 60% 241 259 1,521 9,213 3 479 0 0
Yiddish 16% 53% 241 304 1,627 9,824 3 536 0 0
Yoruba 15% 52% 241 310 1,634 9,857 3 543 0 0
Zhaba (zhb) 0% 1% 4 304 8,442 52,433 9 297 0 0
Zhuang 0% 1% 5 653 10,238 63,262 9 647 0 0
Zulu 15% 52% 241 310 1,634 9,857 3 543 0 0
User avatar None

Alert triggered

Define translation instructions to help translators. 11/02/2026
User avatar None

Alert triggered

Repository updates are pulled manually. Configure repository hooks to automate pulling changes into Weblate. 11/02/2026
User avatar None

Alert triggered

Unused glossary language. 11/02/2026
User avatar None

Alert triggered

Define translation instructions to help translators. 11/02/2026
User avatar None

Alert triggered

Define translation instructions to help translators. 11/02/2026
User avatar None

Alert triggered

Component seems unused. 11/02/2026
User avatar None

Alert triggered

Define translation instructions to help translators. 11/02/2026
User avatar None

Suggestion added

10/15/2026
User avatar None

Suggestion added

 
10/15/2026
User avatar None

Suggestion added

 
10/15/2026
Browse all project changes