| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 66% | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Afrikaans | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Albanian | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Amharic | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Andaluz (qnd) | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Arabic | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Armenian | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Asturian | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Azerbaijani | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Basque | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Belarusian | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Bosnian | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Breton | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Bulgarian | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Catalan | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Cherokee | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| ck (generated) (ck) | 0% | 0 | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
| Croatian | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Czech | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Danish | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Dothraki (qd) | 0% | 0 | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
| Dutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English (United Kingdom) | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Esperanto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Filipino | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Finnish | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| fp (generated) (fp) | 0% | 0 | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
| Franco-Provençal | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| French | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Frisian | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Friulian | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Gaelic | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Galician | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Georgian | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| German | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| German (Low) | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Globasa (qgs) | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Greek | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Hebrew | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Hindi | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Hungarian | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Icelandic | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Ido | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Indonesian | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Interlingua | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Irish | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Italian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Japanese | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Klingon | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Korean | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Kotava | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| kt (generated) (kt) | 0% | 0 | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
| Kurdish (Kurmanji) | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Kurdish (Sorani) | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Láadan (ldn) | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Latin | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Latvian | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| ld (generated) (ld) | 0% | 0 | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
| lf (generated) (lf) | 0% | 0 | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
| Lingua Franca Nova | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Lithuanian | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Lojban | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Lower Sorbian | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Luxembourgish | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Macedonian | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Malay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malayalam | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Maori | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Marathi | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Norwegian Bokmål | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Occidental | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Occitan | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Ossetian | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Persian | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Polish | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Portuguese | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Portuguese (Portugal) | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Punjabi | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| qd (generated) (qd2) | 0% | 0 | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
| Romanian | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Russian | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Sami (Northern) | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Scots | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Serbian | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Serbian (Latin script) | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Silesian | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Slovak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovenian | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Spanish | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Swahili | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Swedish | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Talossan | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Tamazight (Central Atlas) | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Tamil | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Telugu | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Thai | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Toki Pona | 0% | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Turkish | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Ukrainian | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Urdu | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Uzbek | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Vietnamese | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Volapük | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Welsh | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Westphalien | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Yiddish | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Yoruba | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
| Zhaba (zhb) | 0% | 0 | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
| Zhuang | 0% | 0 | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
| Zulu | 0% | 0 | 0 | 3 | 3 | 22 | 3 | 0 | 0 | 0 | |
Summary
| Project website | amikumu.com | |
|---|---|---|
| Project reviewers3 |
|
|
| Translation process |
|
|
| Source code repository |
https://github.com/Amikumu/amikumu-glossary.git
|
|
| Repository branch | main | |
| Last remote commit |
Translated using Weblate (Toki Pona)
d76c52f
|
|
| Last commit in Weblate |
Translated using Weblate (Toki Pona)
d76c52f
|
|
| Weblate repository |
https://traduku.alter.dev/git/amikumu/glosaro/
|
|
| File mask |
*.xliff
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 387 | 387 | 2,772 | |||
| Source | 9 | 9 | 60 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 2% | 9 | 2% | 9 | 2% | 60 |
| Translated | 3% | 15 | 3% | 15 | 3% | 98 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 6 | 1% | 6 | 1% | 38 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 96% | 372 | 96% | 372 | 96% | 2,674 |
Quick numbers
387
Hosted words
387
Hosted strings
3%
Translated
0
Components
113
Languages
113
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
+100%
Hosted strings
—
+3%
Translated
—
—
Contributors
—
None
Alert triggered |
Define translation instructions to help translators.
11/02/2026
|
None
Alert triggered |
Repository updates are pulled manually. Configure repository hooks to automate pulling changes into Weblate.
11/02/2026
|
None
Alert triggered |
Unused glossary language.
11/02/2026
|
None
Changes committed |
Changes committed
08/14/2026
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Changes committed |
Changes committed
10/19/2025
|
None
Suggestion added |
|
None
Changes pushed |
Changes pushed
07/28/2025
|
|
Translation added |
|
None