Summary
| Language code | bg | |
|---|---|---|
| Aliased language codes | bg_bg, bgr, bul | |
| English name of the language | Bulgarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,684,020 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,839 | 42,081 | 253,774 | |||
| Approved | 5% | 274 | 3% | 1,408 | 3% | 8,356 |
| Waiting for review | 69% | 3,356 | 71% | 30,168 | 72% | 183,074 |
| Translated | 75% | 3,630 | 75% | 31,576 | 75% | 191,430 |
| Needs editing | 4% | 207 | 3% | 1,466 | 3% | 8,923 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 63% | 3,072 | 68% | 29,022 | 69% | 176,390 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 1,002 | 21% | 9,039 | 21% | 53,421 |
Quick numbers
and previous 30 days
Trends of last 30 days
+88%
Hosted words
+3%
+100%
Hosted strings
—
+75%
Translated
—
—
Contributors
—
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None