Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 15 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,108 | 43,461 | 262,466 | |||
| Approved | 7% | 385 | 5% | 2,254 | 5% | 13,660 |
| Waiting for review | 78% | 4,025 | 83% | 36,427 | 84% | 220,778 |
| Translated | 86% | 4,410 | 89% | 38,681 | 89% | 234,438 |
| Needs editing | 1% | 75 | 1% | 545 | 1% | 3,226 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 222 | 16% | 7,187 | 16% | 43,928 |
| Strings with suggestions | 1% | 20 | 1% | 119 | 1% | 757 |
| Untranslated strings | 12% | 623 | 9% | 4,235 | 9% | 24,802 |
Quick numbers
and previous 30 days
Trends of last 30 days
+88%
Hosted words
+3%
+100%
Hosted strings
—
+86%
Translated
—
−100%
Contributors
+50%
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None