Summary
| Language code | eu | |
|---|---|---|
| Aliased language codes | baq, es_eu, eu_es, eus | |
| English name of the language | Basque | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,034,494 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,729 | 41,101 | 247,865 | |||
| Approved | 1% | 84 | 1% | 261 | 1% | 1,461 |
| Waiting for review | 71% | 3,356 | 73% | 30,168 | 73% | 183,074 |
| Translated | 72% | 3,440 | 74% | 30,429 | 74% | 184,535 |
| Needs editing | 6% | 287 | 3% | 1,633 | 3% | 9,909 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 67% | 3,195 | 72% | 29,673 | 72% | 180,296 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 21% | 1,002 | 21% | 9,039 | 21% | 53,421 |
Quick numbers
and previous 30 days
Trends of last 30 days
+88%
Hosted words
+3%
+100%
Hosted strings
—
+72%
Translated
—
—
Contributors
—
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None