Summary
| Language code | he | |
|---|---|---|
| Aliased language codes | he_he, he_il, heb, iw, iw_he, iw_il | |
| English name of the language | Hebrew | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 9,402,620 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 20, 30, 40, 50, 60, 70, 80, 90, 100, 110, … | |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : ((n > 10 && n % 10 == 0) ? 2 : 3))
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/other/two | |
| Plurals | One | 1 | Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Two | 2 | |
| Plural formula |
n==1 ? 0 : n==2 ? 2 : 1
|
|
| Plural: CLDR v38+ plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/two/other | |
| Plurals | One | 1 | Two | 2 |
| Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 1) ? 0 : ((n == 2) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,417 | 18,854 | 116,022 | |||
| Approved | 9% | 239 | 5% | 1,077 | 5% | 6,334 |
| Waiting for review | 78% | 1,899 | 84% | 15,999 | 85% | 98,951 |
| Translated | 88% | 2,138 | 90% | 17,076 | 90% | 105,285 |
| Needs editing | 8% | 207 | 7% | 1,487 | 7% | 9,028 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 76% | 1,852 | 88% | 16,613 | 88% | 102,659 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 72 | 1% | 291 | 1% | 1,709 |
Quick numbers
and previous 30 days
Trends of last 30 days
+87%
Hosted words
—
+100%
Hosted strings
—
+88%
Translated
—
—
Contributors
—
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None