Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,839 | 42,081 | 253,774 | |||
| Approved | 6% | 310 | 3% | 1,547 | 3% | 9,188 |
| Waiting for review | 61% | 2,958 | 65% | 27,491 | 65% | 167,086 |
| Translated | 67% | 3,268 | 69% | 29,038 | 69% | 176,274 |
| Needs editing | 3% | 153 | 2% | 1,182 | 2% | 7,230 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 32% | 1,589 | 37% | 15,840 | 38% | 97,891 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 29% | 1,418 | 28% | 11,861 | 27% | 70,270 |
Quick numbers
and previous 30 days
Trends of last 30 days
+88%
Hosted words
+3%
+100%
Hosted strings
—
+67%
Translated
—
—
Contributors
—
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None