Summary
| Language code | ka | |
|---|---|---|
| Aliased language codes | geo, ka_ge, kat | |
| English name of the language | Georgian | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 4,324,687 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 762 | 11,395 | 70,567 | |||
| Approved | 50% | 388 | 19% | 2,261 | 19% | 13,707 |
| Waiting for review | 33% | 254 | 74% | 8,496 | 75% | 53,124 |
| Translated | 84% | 642 | 94% | 10,757 | 94% | 66,831 |
| Needs editing | 15% | 117 | 5% | 635 | 5% | 3,714 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 26% | 201 | 59% | 6,819 | 58% | 41,629 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
Quick numbers
and previous 30 days
Trends of last 30 days
+93%
Hosted words
—
+100%
Hosted strings
—
+84%
Translated
—
—
Contributors
+100%
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None