Summary
| Language code | lb | |
|---|---|---|
| Aliased language codes | lb_lu, ltz | |
| English name of the language | Luxembourgish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 449,740 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,074 | 33,642 | 202,410 | |||
| Approved | 2% | 81 | 1% | 258 | 1% | 1,452 |
| Waiting for review | 54% | 1,663 | 67% | 22,623 | 67% | 137,120 |
| Translated | 56% | 1,744 | 68% | 22,881 | 68% | 138,572 |
| Needs editing | 10% | 328 | 5% | 1,722 | 5% | 10,417 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 58% | 1,804 | 68% | 22,991 | 68% | 139,278 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 32% | 1,002 | 26% | 9,039 | 26% | 53,421 |
Quick numbers
and previous 30 days
Trends of last 30 days
+91%
Hosted words
+5%
+100%
Hosted strings
—
+56%
Translated
—
—
Contributors
—
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None