Summary
| Language code | nb | |
|---|---|---|
| Aliased language codes | nb_nb, nb_no, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,511,222 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,729 | 41,101 | 247,865 | |||
| Approved | 5% | 275 | 3% | 1,463 | 3% | 8,850 |
| Waiting for review | 68% | 3,217 | 68% | 28,217 | 69% | 171,277 |
| Translated | 73% | 3,492 | 72% | 29,680 | 72% | 180,127 |
| Needs editing | 2% | 100 | 1% | 437 | 1% | 2,558 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 32% | 1,556 | 38% | 15,782 | 39% | 97,502 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 24% | 1,137 | 26% | 10,984 | 26% | 65,180 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+73%
Translated
—
—
Contributors
—
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None