Summary
| Language code | nl | |
|---|---|---|
| Aliased language codes | dut, nl_nl, nld | |
| English name of the language | Dutch | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 32,854,898 | |
| Plural: Default plural 17 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,268 | 49,172 | 294,428 | |||
| Approved | 8% | 528 | 5% | 2,731 | 5% | 16,655 |
| Waiting for review | 61% | 3,862 | 73% | 35,882 | 73% | 217,375 |
| Translated | 70% | 4,390 | 78% | 38,613 | 79% | 234,030 |
| Needs editing | 20% | 1,255 | 12% | 6,324 | 12% | 35,587 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 28% | 1,768 | 29% | 14,672 | 29% | 86,400 |
| Strings with suggestions | 1% | 16 | 1% | 25 | 1% | 153 |
| Untranslated strings | 9% | 623 | 8% | 4,235 | 8% | 24,811 |
Quick numbers
and previous 30 days
Trends of last 30 days
+87%
Hosted words
+2%
+100%
Hosted strings
—
+70%
Translated
—
—
Contributors
—
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
[email protected]