Summary
| Language code | sv | |
|---|---|---|
| Aliased language codes | sv_se, sve, swe, swe_se | |
| English name of the language | Swedish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,338,376 | |
| Plural: Default plural 13 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,453 | 36,002 | 217,011 | |||
| Approved | 10% | 364 | 5% | 1,876 | 5% | 11,253 |
| Waiting for review | 63% | 2,176 | 76% | 27,390 | 76% | 165,932 |
| Translated | 73% | 2,540 | 81% | 29,266 | 81% | 177,185 |
| Needs editing | 5% | 184 | 2% | 1,012 | 2% | 5,990 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 349 | 21% | 7,705 | 21% | 47,242 |
| Strings with suggestions | 1% | 28 | 1% | 56 | 1% | 321 |
| Untranslated strings | 21% | 729 | 15% | 5,724 | 15% | 33,836 |
Quick numbers
and previous 30 days
Trends of last 30 days
+90%
Hosted words
+5%
+100%
Hosted strings
—
+73%
Translated
—
−100%
Contributors
+50%
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None