Summary
| Language code | vi | |
|---|---|---|
| Aliased language codes | vi_vn, vie, vn | |
| English name of the language | Vietnamese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 92,370,781 | |
| Plural: Default plural 7 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,307 | 17,874 | 110,113 | |||
| Approved | 5% | 137 | 2% | 401 | 2% | 2,357 |
| Waiting for review | 84% | 1,939 | 89% | 16,027 | 89% | 98,994 |
| Translated | 89% | 2,076 | 91% | 16,428 | 92% | 101,351 |
| Needs editing | 9% | 228 | 8% | 1,443 | 7% | 8,740 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 66% | 1,535 | 83% | 14,971 | 83% | 92,119 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 1% | 3 | 1% | 22 |
Quick numbers
and previous 30 days
Trends of last 30 days
+87%
Hosted words
—
+100%
Hosted strings
—
+89%
Translated
—
—
Contributors
—
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None