Summary
| Language code | af | |
|---|---|---|
| Aliased language codes | af_za, afr | |
| English name of the language | Afrikaans | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 9,966,164 | |
| Plural: Default plural 8 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,417 | 18,854 | 116,022 | |||
| Approved | 14% | 349 | 10% | 1,939 | 10% | 11,726 |
| Waiting for review | 54% | 1,310 | 65% | 12,403 | 66% | 77,091 |
| Translated | 68% | 1,659 | 76% | 14,342 | 76% | 88,817 |
| Needs editing | 6% | 165 | 8% | 1,666 | 8% | 10,219 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 39% | 956 | 62% | 11,701 | 62% | 72,868 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 24% | 593 | 15% | 2,846 | 14% | 16,986 |
Quick numbers
and previous 30 days
Trends of last 30 days
+87%
Hosted words
—
+100%
Hosted strings
—
+68%
Translated
—
—
Contributors
—
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None