Summary
| Language code | et | |
|---|---|---|
| Aliased language codes | ekk, est, et_ee, et_et | |
| English name of the language | Estonian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 853,779 | |
| Plural: Default plural 9 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
11/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,074 | 33,642 | 202,410 | |||
| Approved | 2% | 88 | 1% | 290 | 1% | 1,643 |
| Waiting for review | 55% | 1,706 | 67% | 22,716 | 68% | 137,659 |
| Translated | 58% | 1,794 | 68% | 23,006 | 68% | 139,302 |
| Needs editing | 9% | 278 | 4% | 1,597 | 4% | 9,687 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 57% | 1,754 | 67% | 22,866 | 68% | 138,548 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 32% | 1,002 | 26% | 9,039 | 26% | 53,421 |
Quick numbers
and previous 30 days
Trends of last 30 days
+91%
Hosted words
+5%
+100%
Hosted strings
—
+58%
Translated
—
—
Contributors
—
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None